| Day | Opponent | Location | C | JV | V | Dismissed |
| Sat Nov 27th | scrimmageTBA | TBA | TBA | TBA | ||
| Fri Dec 3rd | TBAH | JI Tip Off Tourn. | TBA | TBA | ||
| Sat Dec 4th | TBAH | JI Tip Off Tourn. | TBA | TBA | ||
| Tue Dec 7th | DSS&TA | DSS&T | 5:30 | 7:00 | 3:00 | |
| Thu Dec 9th | Manitou SpringsH | JI Field House | 4:00 | 5:30 | 7:00 | |
| Sat Dec 11th | Fountain ValleyA | Fountain Valley | 11:00 | 12:30 | ||
| Thu Dec 16th | Trinidad*H | JI Field House | 4:00 | 5:30 | 7:00 | |
| Sat Dec 18th | LaJunta*A | LaJunta | 1:00 | 2:30 | 4:00 | 10:00 |
| Fri Jan 7th | Ellicott*A | Ellicott | 5:30 | 7:00 | 2:30 | |
| Sat Jan 15th | DHPH*H | JI Field House | 1:00 | 2:30 | 4:00 | |
| Fri Jan 21st | Lamar*A | Lamar | 4:00 | 5:30 | 7:00 | 12:00 |
| Fri Jan 22nd | St. Mary's* H | James Irwin | 1:00 | 2:30 | 4:00 | |
| Wed Jan 27th | Trinidad*A | Trinidad | 4:00 | 5:30 | 7:00 | 1:00 |
| Fri Jan 29th | LaJunta*H | JI Field House | 1:00 | 2:30 | 4:00 | |
| Tue Feb 1st | Ellicott*H | JI Field House & MS | 7:00MS | 5:30HS | ||
| Thu Feb 3rd | CSCSA | CSCS | 5:30 | 7:00 | 4:15 | |
| Thu Feb 10th | DHPH*A | DHPH | 4:00 | 5:30 | 7:00 | 2:15 |
| Sat Feb 12th | Lamar*H | JI Field House | 1:00 | 2:30 | 4:00 | |
| Tue Feb 15th | St. Mary's* A | St. Mary's | 4:00 | 5:30 | 7:00 |
* League game | H-Home | A-Away
Your lady jags played two very tough games over the weekend in the Kiowa tournament. The team is young this year, but Kasey Jones led the team in scoring this weekend and sister Kelsey was right behind her. We are looking forward to the season with our first home game Tue night
The jv team also played in the Kiowa tournament and were led by Mellissa Holm.
The girls varsity basketball team split their games over the weekend with Vista Ridge and Fountain Valley . They played a tough game Friday night at Vista Ridge. Kelsey Jones led the way in a losing effort. On Saturday, Kasey Jones scored a season high 22 points in leading the team to a 40 -28 victory over Fountain Valley. The team played great on defense and kept the Danes in check. Congratulations ladies on a great win!
Trinidad was a tough loss for the lady Jags We played great defense but came up short on the offensive end in a 39-19 loss
Saturdays game went to the wire. In a thrilling one point loss, Kasey Jones led the way with 22 points. With 8.2 seconds left, the jags had a chance to win with two great looks at the basket but they just wouldn't fall.
The varsity lady jags played the Thunderhawks from RYE last night. Kasey Jones led the team with 11 points 11 rebounds . Kelsey Jones had 8 points. Emily Tharaldson had 7 points 3 steals. Maggie Helvie 4 points, and Amanda Fisher had 6 rebounds and a blocked shot. Thank you for everyone who came out to support the team!
The Lady Jags split their games over the weekend losing at home Friday night to Trinidad and then winning on the road in LaJunta on Saturday. At LaJunta, Kelsey Jones had a season and career high 18 points. Kasey Jones added 10 points and Emily Tharaldson 6 points.