| Day | Meet | Location | Time |
| Sat Aug 27th | Fountain Valley ScrimA | Fountain Valley | |
| Thu Sep 1st | Vista Ridge HS MeetA | Monument Valley Park | |
| Sat Sep 10th | Cheyenne Mt.A | Penrose Equestrian Center | 9:30 |
| Tue Sep 13th | Florence Husky Invit.A | Pathfinder Reg. Park | 3:30 |
| Tue Sep 20th | Buena Vista Invit.A | Buena Vista | 4:00 |
| Sat Sep 24th | Fountain-Ft. Carson InvitA | F-FC HS | 10:45 |
| Thu Sep 29th | Pikes Peak Invit.A | Palmer Park | 4:00 |
| Fri Oct 7th | Doherty Spartan Invit.A | Bear Creek Park | 4:00 |
| Fri Oct 14th | Tri-Peaks League MeetA | Pathfinder Reg. Park | 3:00 |
| Fri Oct 21st | State Regional MeetA | TBA | TBA |
The James Irwin Cross Country team had their first meet at Fountain Valley. Every team memeber had an extraordinary race with each runner beating their previous race times. Congrats Jags!!
In 90 degree heat the Jag's accomplished a JICHS first, which was to compete as a full team in both the boys and girls Varsity races. A great milestone for a developing cross country program. All 18 runners prepared and worked hard throughout the race, with 11 setting a new personal record, some lowered their times by over 6 minutes!