| Day | Opponent | Location | Time | Score |
| Tue Mar 5th | JI Gray vs. Fountain ValleyA | Mitchell HS | L 0-2 | |
| Tue Mar 5th | JI Gray vs. MitchellA | Mitchell HS | L 0-2 | |
| Thu Mar 7th | JI Blue vs. Community PrepA | Fountain Valley | W -0 | |
| Thu Mar 7th | JI Blue vs. Fountain ValleyA | Fountain Valley | L 0-2 | |
| Tue Mar 12th | JI Blue vs. TCA BlackH | JI Field House | W 2-1 | |
| Tue Mar 12th | JI Blue vs. Regis JVH | JI Field House | W 2-0 | |
| Tue Mar 12th | JI Gray vs. Community PrepH | JI Field House | L 0-2 | |
| Tue Mar 12th | JI Gray vs. TCA BlackH | JI Field House | L 0-2 | |
| Sat Mar 16th | JI Blue vs. Community PrepH | Paul Hastings Tourn @ JI | W 2-0 | |
| Sat Mar 16th | JI Gray vs. TCA BlackH | Paul Hastings Tourn @ JI | L 0-2 | |
| Sat Mar 16th | JI Blue vs. Holy FamilyH | Paul Hastings Tourn @ JI | W 2-0 | |
| Sat Mar 16th | JI Gray vs. MerinoH | Paul Hastings Tourn @ JI | L 0-2 | |
| Sat Mar 16th | JI Blue vs. MerinoH | Paul Hastings Tourn @ JI | L 0-2 | |
| Sat Mar 16th | JI Gray vs. Community PrepH | Paul Hastings Tourn @ JI | L 0-2 | |
| Sat Mar 16th | JI Blue vs. Faith ChristianH | Paul Hastings Tourn @ JI | W 2-0 | |
| Sat Mar 16th | JI Gray vs. TCA RedH | Paul Hastings Tourn @ JI | L 1-2 | |
| Thu Mar 21st | JI Blue vs. CSCS GoldA | CSCS | W 2-0 | |
| Thu Mar 21st | JI Gray vs. CSCS BlueA | CSCS | W 2-1 | |
| Thu Mar 21st | JI Gray vs. TCA RedA | CSCS | W 2-1 | |
| Thu Mar 21st | JI Blue vs. TCA RedA | CSCS | W 2-0 | |
| Tue Apr 2nd | JI Gray vs. MitchellH | JI Field House | L 0-2 | |
| Tue Apr 2nd | JI Gray vs. CSCS GoldH | JI Field House | L 0-2 | |
| Thu Apr 4th | JI Blue vs. TCA RedH | JI Field House | W 2-0 | |
| Thu Apr 4th | JI Blue vs. JI GrayH | JI Field House | W 2-0 | |
| Thu Apr 4th | JI Gray vs. Community PrepH | JI Field House | L 0-2 | |
| Wed Apr 10th | JI Gray vs. TCA BlackA | CSCS | L 0-2 | |
| Wed Apr 10th | JI Gray vs. TCA RedA | CSCS | L 0-2 | |
| Thu Apr 11th | JI Blue vs. Fountain ValleyA | CSCS | W 2-1 | |
| Thu Apr 11th | JI Blue vs. Regis JVA | CSCS | W 2-0 | |
| Tue Apr 16th | JI Blue vs. MerinoH | JI Field House | cancelled | |
| Tue Apr 16th | JI Blue vs. MitchellH | JI Field House | cancelled | |
| Thu Apr 18th | JI Gray vs. TCA RedH | JI Field House | 6:00 | |
| Thu Apr 18th | JI Gray vs. Community PrepH | JI Field House | 8:00 | |
| Tue Apr 23rd | JI Blue vs. TCA BlackH | JI Field House | 6:00 | |
| Tue Apr 23rd | JI Gray vs. CSCS GoldH | JI Field House | 6:00 | |
| Tue Apr 23rd | JI Gray vs. CSCS BlueH | JI Field House | 7:00 | |
| Tue Apr 23rd | JI Blue vs. CSCS GoldH | JI Field House | 8:00 | |
| Sat Apr 27th | DistrictsTBA | TBA | ||
| Sat May 4th | RegionalsTBA | TBA | ||
| Sat May 11th | State FinalsA | Ponderosa HS | TBA |
16-25; 13-25
9-25; 16-25
25-21; 25-18
19-25; 20-25
25-22; 21-25; 17-15
25-15; 25-13
16-25; 21-25
11-25; 19-25
25-15; 25-10
25-19; 25-17
18-25; 15-25
25-22; 25-19
14-25; 16-25
13-25; 11-25
15-25; 14-25
18-25; 27-25; 9-15
25-14; 18-25; 17-15
21-25; 25-22; 15-8
25-22; 25-20
25-19; 25-22
22-25; 10-25
10-25; 21-25
25-9; 25-19
14-25; 14-25
20-25; 20-25
25-21; 22-25; 15-13
25-11; 25-18